Club Vitamin For more information, please
refer to our on-line catalogue at:
http://www.club-vitamin.com/cv
![]() |
Vitamin C
pure crystalline powder 1/4 tsp = 1,000mg ONLY 1 PER ORDER |
||
| ITEM# | QUANTITY | PRICE$Cdn | PRICE($US*) |
| 3000 | 1/2 lb - 227 gm | $8.99 | ($6.74) |
| 3002 | 1 lb - 454 gm | $16.99 | ($12.74) |
| 3004 | 1 kg | $32.99 | ($24.74) |
![]() |
Vitamin C
sodium ascorbate powder ONLY 1 PER ORDER |
||
| ITEM# | QUANTITY | PRICE$Cdn | PRICE($US*) |
| 3006 | 1/2 lb - 227 gm | $9.99 | ($7.49) |
| 3008 | 1 lb - 454 gm | $17.99 | ($13.49) |
| 3010 | 1 kg | $35.99 | ($26.99) |
![]() |
Vitamin C calcium
ascorbate powder ONLY 1 PER ORDER |
||
| ITEM# | QUANTITY | PRICE$Cdn | PRICE($US*) |
| 3012 | 1/2 lb - 227 gm | $9.99 | ($7.49) |
| 3014 | 1 lb - 454 gm | $17.99 | ($13.49) |
| 3016 | 1 kg | $35.99 | ($26.99) |
![]() |
Vitamin C
tablets 500 mg |
||
| ITEM# | QUANTITY | PRICE$Cdn | PRICE($US*) |
| 3018 | 100 | $4.99 | ($3.74) |
| 3020 | 300 | $13.99 | ($10.49) |
| 3022 | 1,000 | $39.99 | ($29.99) |
![]() |
C-Plex tablets 500 mg with bioflavanoids, hesperidin, rutin & rose hips | ||
| ITEM# | QUANTITY | PRICE$Cdn | PRICE($US*) |
| 3030 | 100 | $5.99 | ($4.49) |
| 3032 | 300 | $16.99 | ($12.74) |
| 3034 | 1,000 | $49.99 | ($37.49) |
![]() |
MEGA C
Grams Vitamin C tablets 1,000 mg |
||
| ITEM# | QUANTITY | PRICE$Cdn | PRICE($US*) |
| 3036 | 100 | $6.99 | ($5.24) |
| 3038 | 300 | $18.99 | ($14.24) |
| 3040 | 1,000 | $56.99 | ($42.74) |
![]() |
MEGA SR C Grams Vitamin C tablets 1,000 mg SR - sustained (slow) release | ||
| ITEM# | QUANTITY | PRICE$Cdn | PRICE($US*) |
| 3042 | 100 | $7.99 | ($5.99) |
| 3044 | 300 | $21.99 | ($16.49) |
| 3046 | 1,000 | $64.99 | ($48.74) |
![]() |
Calcium (as Ascorbate) tablets 250 mg calcium & 750 mg Vitamin C | ||
| ITEM# | QUANTITY | PRICE$Cdn | PRICE($US*) |
| 3048 | 100 | $7.99 | ($5.99) |
| 3050 | 300 | $21.99 | ($16.49) |
| 3052 | 1000 | $64.99 | ($48.74) |
| MEGA C Gram
tablets 1,000 mg with rose hips |
|||
| ITEM# | QUANTITY | PRICE$Cdn | PRICE($US*) |
| 3054 | 100 | $6.99 | ($5.24) |
| 3056 | 300 | $18.99 | ($14.24) |
| 3058 | 1000 | $56.99 | ($42.74) |
![]() |
Vitamin B1
(thiamin) tablets 100 mg |
||
| ITEM# | QUANTITY | PRICE$Cdn | PRICE($US*) |
| 3060 | 100 | $5.99 | ($4.49) |
| 3062 | 300 | $16.99 | ($12.74) |
| 3064 | 1,000 | $48.99 | ($36.74) |
| Vitamin B1
(thiamin) tablets 500 mg |
|||
| ITEM# | QUANTITY | PRICE$Cdn | PRICE($US*) |
| 3066 | 100 | $9.99 | ($7.49) |
| 3068 | 300 | $26.99 | ($20.24) |
![]() |
Vitamin B1
(thiamin) pure powder 1/4 tsp = 1.25mg |
||
| ITEM# | QUANTITY | PRICE$Cdn | PRICE($US*) |
| 3070 | 60gm | $7.99 | ($5.99) |
![]() |
Vitamin B2
(riboflavin) tablets 50 mg |
||
| ITEM# | QUANTITY | PRICE$Cdn | PRICE($US*) |
| 3072 | 100 | $5.99 | ($4.49) |
| 3074 | 300 | $16.99 | ($12.74) |
| Vitamin B3
(niacinamide) tablets 50 mg |
|||
| ITEM# | QUANTITY | PRICE$Cdn | PRICE($US*) |
| 3078 | 100 | $8.99 | ($6.74) |
| Vitamin B3
(niacinamide) pure powder |
|||
| ITEM# | QUANTITY | PRICE$Cdn | PRICE($US*) |
| 3084 | 1/2 lb - 227 gm | $24.99 | ($18.74) |
| 3086 | 1 lb - 454 gm | $44.99 | ($33.74) |
![]() |
Vitamin B3
(niacin) tablets 100 mg |
||
| ITEM# | QUANTITY | PRICE$Cdn | PRICE($US*) |
| 3088 | 100 | $4.99 | ($3.74) |
| 3090 | 300 | $10.99 | ($8.24) |
| 3092 | 1,000 | $29.99 | ($22.49) |
![]() |
Vitamin B3
(niacin) tablets 500 mg |
||
| ITEM# | QUANTITY | PRICE$Cdn | PRICE($US*) |
| 30105 | 100 | $5.99 | ($4.49) |
| 3096 | 300 | $16.99 | ($12.74) |
| 3098 | 1,000 | $48.99 | ($36.74) |
| MEGA SR
Niacin tablets 500 mg - sustained (slow) release |
|||
| ITEM# | QUANTITY | PRICE$Cdn | PRICE($US*) |
| 3100 | 100 | $15.99 | ($11.99) |
| Vitamin B3
(niacin) pure powder |
|||
| ITEM# | QUANTITY | PRICE$Cdn | PRICE($US*) |
| 3106 | 1/2 lb - 227 gm | $19.99 | ($14.99) |
| 3108 | 1 lb - 454 gm | $35.99 | ($26.99) |
![]() |
Vitamin B6
(pyridoxine) tablets 250 mg |
||
| ITEM# | QUANTITY | PRICE$Cdn | PRICE($US*) |
| 3116 | 100 | $7.99 | ($5.99) |
| 3118 | 300 | $21.99 | ($16.49) |
| 3120 | 1,000 | $64.99 | ($48.60) |
|
Vitamin B6
(pyridoxine) pure powder |
||
| ITEM# | QUANTITY | PRICE$Cdn | PRICE($US*) |
| 3122 | 60 gm | $8.99 | ($6.74) |
| 3124 | 240 gm | $29.99 | ($22.49) |
![]() |
Vitamin B12
(cyanocobalamin) tablets 500 mcg |
||
| ITEM# | QUANTITY | PRICE$Cdn | PRICE($US*) |
| 3132 | 100 | $7.99 | ($5.99) |
| 3134 | 300 | $21.99 | ($16.49) |
| 3136 | 1,000 | $64.99 | ($48.74) |
![]() |
MEGA
Vitamin B12 (cyanocobalamin)pure powder |
||
| ITEM# | QUANTITY | PRICE$Cdn | PRICE($US*) |
| 3138 | 30 gm | $9.99 | ($7.49) |
| 3140 | 60 gm | $17.99 | ($13.49) |
![]() |
Pantothetic
Acid (calcium pantothenate) 250 mg tablets |
||
| ITEM# | QUANTITY | PRICE$Cdn | PRICE($US*) |
| 3144 | 100 | $5.99 | ($4.49) |
| 3146 | 300 | $16.99 | ($12.74) |
| 3148 | 1,000 | $48.99 | ($36.74) |
| Pantothetic
Acid (calcium pantothenate) Pure Powder |
|||
| ITEM# | QUANTITY | PRICE$Cdn | PRICE($US*) |
| 3150 | 60gm | $7.99 | ($5.99) |
| 3152 | 240gm | $25.99 | ($19.49) |
![]() |
Folic Acid
tablets 1 mg |
||
| ITEM# | QUANTITY | PRICE$Cdn | PRICE($US*) |
| 3156 | 100 | $4.99 | ($3.74) |
| 3158 | 300 | $13.99 | ($10.49) |
| 3160 | 1,000 | $39.99 | ($29.99) |
|
p-Aminobenzoic
Acid (PABA) gel caps 250 mg |
||
| ITEM# | QUANTITY | PRICE$Cdn | PRICE($US*) |
| 3162 | 100 | $6.99 | ($5.24) |
| 3164 | 300 | $18.99 | ($14.24) |
| 3166 | 1,000 | $56.99 | ($42.74) |
|
p-Aminobenzoic
Acid (PABA) Pure Powder |
||
| ITEM# | QUANTITY | PRICE$Cdn | PRICE($US*) |
| 3167 | 100 | $8.99 | ($6.74) |
|
Inositol tablets
500 mg |
||
| ITEM# | QUANTITY | PRICE$Cdn | PRICE($US*) |
| 3168 | 100 | $10.99 | ($8.24) |
| 3170 | 300 | $29.99 | ($22.49) |
| 3172 | 1,000 | $90.99 | ($68.24) |
![]() |
Choline tablets
500 mg |
||
| ITEM# | QUANTITY | PRICE$Cdn | PRICE($US*) |
| 3174 | 100 | $8.99 | ($6.74) |
| 3176 | 300 | $24.99 | ($18.74) |
| 3178 | 1,000 | $72.99 | ($54.74) |
![]() |
MEGA 13
complete Vitamin B complex soft gel caps. Each gel cap
contains: Vit C-250mg, B3-125mg, Niacin-12.5mg, B1-25mg, B2-12.5mg, B6-25mg, B12-25mcg, Pantothenic 25mg, Folic 1mg, Biotin 12.5mcg, PABA-18.75mg, Inositol-62.5mg, Choline 37.5mg |
||
| ITEM# | QUANTITY | PRICE$Cdn | PRICE($US*) |
| 3180 | 90 | $11.99 | ($8.99) |
| 3182 | 270 | $31.99 | ($23.99) |
| 3184 | 900 | $95.99 | ($71.99) |
|
Generic
Vitamin B 100 tablets each tablet contains 100mg of B-Complex vitamins |
||
| ITEM# | QUANTITY | PRICE$Cdn | PRICE($US*) |
| 3190 | 90 | $10.99 | ($8.24) |
| 3192 | 270 | $29.99 | ($22.49) |
[ How To Order | Catalogue Index | Home ]
June 25, 1996 Club Vitamin Inc. e-mail: myhealth@club-vitamin.com